MBR-110

MBR 110 with special design can be used for both front and rear tires (on the same tire size), large contact area to help grip on both dry and wet roads, sporty tire design Modern, fashionable, suitable for many sports car models.

Front tire/Rear tire
Type Size Index (*) Name tire Price (vnđ)
TL 80/90-14 M/C 40P MBR-110/TL 40P MBR-110/TL 740.000
TL 90/90-14 M/C 46P MBR-110/TL 46P MBR-110/TL 840.000
TL 70/90-17 M/C 38P MBR-110/TL 38P MBR-110/TL 740.000
TL 80/90-17 M/C 44P MBR-110/TL 44P MBR-110/TL 840.000
TL 90/80-17 M/C 46P MBR-110/TL 46P MBR-110/TL 940.000
TL 100/70-17M/C 49S MBR-110/TL 49S MBR-110/TL 990.000
TL 110/70-17M/C 54S MBR-110/TL 54S MBR-110/TL 1.040.000
TL 120/70-17 M/C 58S MBR-110/TL 58S MBR-110/TL 1.130.000
TL 130/70-17M/C 62S MBR-110/TL 62S MBR-110/TL 1.230.000
TL 140/70-17M/C 66S MBR-110/TL 66S MBR-110/TL 1.380.000

(Price included VAT 08% apply to the end of 31st Dec 2022 follow Decree No: 15/2022/NĐ-CP date 28th Jan 2022)

* Note:
TL: Tubeless tire